<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Technology Wonderings</title>
	<atom:link href="http://scheney.edublogs.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://scheney.edublogs.org</link>
	<description>Teaching &#38; Learning with Technology</description>
	<lastBuildDate>Thu, 10 Jul 2008 00:48:23 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Building Learning Communities by Liz Davis</title>
		<link>http://scheney.edublogs.org/2008/07/09/building-learning-communities/comment-page-1/#comment-614</link>
		<dc:creator>Liz Davis</dc:creator>
		<pubDate>Thu, 10 Jul 2008 00:48:23 +0000</pubDate>
		<guid isPermaLink="false">http://scheney.edublogs.org/?p=75#comment-614</guid>
		<description>Stephanie,
I agree, BLC is going to be a lot of fun. The sessions look amazing. I&#039;m honored that you have chosen our session among so many amazing offerings.

If you are free on Monday, July 14th, we are having an &quot;Edubloggercon&quot; unconference. It is free and we will be meeting at the Newton Marriott (Alan November has been very generous and is donating space for our event) from 9-5pm http://www.edubloggercon.com/BLC2008

It would be great to see you there, if not I look forward to meeting you at our session during the regular conference.
-Liz</description>
		<content:encoded><![CDATA[<p>Stephanie,<br />
I agree, BLC is going to be a lot of fun. The sessions look amazing. I&#8217;m honored that you have chosen our session among so many amazing offerings.</p>
<p>If you are free on Monday, July 14th, we are having an &#8220;Edubloggercon&#8221; unconference. It is free and we will be meeting at the Newton Marriott (Alan November has been very generous and is donating space for our event) from 9-5pm <a href="http://www.edubloggercon.com/BLC2008" rel="nofollow">http://www.edubloggercon.com/BLC2008</a></p>
<p>It would be great to see you there, if not I look forward to meeting you at our session during the regular conference.<br />
-Liz</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on One thing leads to another&#8230; by Tom</title>
		<link>http://scheney.edublogs.org/2008/03/18/one-thing-leads-to-another/comment-page-1/#comment-612</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:39:57 +0000</pubDate>
		<guid isPermaLink="false">http://scheney.edublogs.org/2008/03/18/one-thing-leads-to-another/#comment-612</guid>
		<description>I think it wouldn&#039;t work on most faculty because in some ways it portrays students in a way that can easily be negatively bent and it doesn&#039;t really offer any solutions.

The video makes sense if you already think things need to change but if your viewpoint is that the students aren&#039;t holding up their end then you can certainly pay attention to specific chunks that reinforce that view.  Kind of a &quot;bah humbung- I knew they didn&#039;t come to class and all they do is waste time on those Intertubes instead of doing real work!&quot;- kind of mindset.

I think real change has to be driven by different forces.  Professors need positive reasons to change that they relate to rather than negatives that are more focused on students.  

It&#039;s kind of like heart attack survivors- very few change their lifestyles despite being told by their Dr.s that they&#039;ll die if they don&#039;t- a pretty strong negative consequence.  They have had some real success getting people to change by focusing on how living will allow them to do x, y and z that all add to the quality of their life.  

My own two cents on change anyway,

Tom</description>
		<content:encoded><![CDATA[<p>I think it wouldn&#8217;t work on most faculty because in some ways it portrays students in a way that can easily be negatively bent and it doesn&#8217;t really offer any solutions.</p>
<p>The video makes sense if you already think things need to change but if your viewpoint is that the students aren&#8217;t holding up their end then you can certainly pay attention to specific chunks that reinforce that view.  Kind of a &#8220;bah humbung- I knew they didn&#8217;t come to class and all they do is waste time on those Intertubes instead of doing real work!&#8221;- kind of mindset.</p>
<p>I think real change has to be driven by different forces.  Professors need positive reasons to change that they relate to rather than negatives that are more focused on students.  </p>
<p>It&#8217;s kind of like heart attack survivors- very few change their lifestyles despite being told by their Dr.s that they&#8217;ll die if they don&#8217;t- a pretty strong negative consequence.  They have had some real success getting people to change by focusing on how living will allow them to do x, y and z that all add to the quality of their life.  </p>
<p>My own two cents on change anyway,</p>
<p>Tom</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Student Response System by Jeff Vyduna</title>
		<link>http://scheney.edublogs.org/2008/04/08/student-response-system/comment-page-1/#comment-610</link>
		<dc:creator>Jeff Vyduna</dc:creator>
		<pubDate>Thu, 10 Apr 2008 02:23:29 +0000</pubDate>
		<guid isPermaLink="false">http://scheney.edublogs.org/2008/04/08/student-response-system/#comment-610</guid>
		<description>Hi Stephanie,

I&#039;ve been doing a lot of research on the various SRSs lately.  They tend to be expensive, around $30-$40 per clicker for a capable system.  I perceive the leaders to be TurningPoint, Interwrite PRS, and Quizdom.  For a little more money, smart classrooms systems like Promethean Activote and SMART Senteo are available.  There&#039;s just tons available however: H-ITT, iRespond, Quicktally, iClicker, Optivote.... and I haven&#039;t even mentioned the ones aimed at businesses!

I&#039;m a student at MIT.  The high cost of clickers motivated my friends and I to build PollEverywhere.com.  It uses student cell phones as clickers.  Students pay only normal text messaging charges, about $.01 per response.  We priced it to be free for K-12, but it always comes out cheaper than hardware, usually at about 10% of the cost.  We don&#039;t have all the features you&#039;ll find in TurningPoint, but many professors find they don&#039;t end up using all the feature anyway.  A professor at the University of Florida uses Poll Everywhere prolifically for 3 sections of about 180 students each.  Please get in touch if you&#039;d like to know more about it, or any of the other SRSs out there.</description>
		<content:encoded><![CDATA[<p>Hi Stephanie,</p>
<p>I&#8217;ve been doing a lot of research on the various SRSs lately.  They tend to be expensive, around $30-$40 per clicker for a capable system.  I perceive the leaders to be TurningPoint, Interwrite PRS, and Quizdom.  For a little more money, smart classrooms systems like Promethean Activote and SMART Senteo are available.  There&#8217;s just tons available however: H-ITT, iRespond, Quicktally, iClicker, Optivote&#8230;. and I haven&#8217;t even mentioned the ones aimed at businesses!</p>
<p>I&#8217;m a student at MIT.  The high cost of clickers motivated my friends and I to build PollEverywhere.com.  It uses student cell phones as clickers.  Students pay only normal text messaging charges, about $.01 per response.  We priced it to be free for K-12, but it always comes out cheaper than hardware, usually at about 10% of the cost.  We don&#8217;t have all the features you&#8217;ll find in TurningPoint, but many professors find they don&#8217;t end up using all the feature anyway.  A professor at the University of Florida uses Poll Everywhere prolifically for 3 sections of about 180 students each.  Please get in touch if you&#8217;d like to know more about it, or any of the other SRSs out there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 Tools &amp; Resources for Authentic Learning Environments by pirategirl</title>
		<link>http://scheney.edublogs.org/2008/03/03/101-tools-resources-for-authentic-learning-environments/comment-page-1/#comment-606</link>
		<dc:creator>pirategirl</dc:creator>
		<pubDate>Mon, 03 Mar 2008 23:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://scheney.edublogs.org/2008/03/03/101-tools-resources-for-authentic-learning-environments/#comment-606</guid>
		<description>This is awesome.</description>
		<content:encoded><![CDATA[<p>This is awesome.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 101 Tools &amp; Resources for Authentic Learning Environments by Gearfire.com &#187; Blog Archive &#187; 101 Tools &#38; Resources for Authentic Learning Environments</title>
		<link>http://scheney.edublogs.org/2008/03/03/101-tools-resources-for-authentic-learning-environments/comment-page-1/#comment-605</link>
		<dc:creator>Gearfire.com &#187; Blog Archive &#187; 101 Tools &#38; Resources for Authentic Learning Environments</dc:creator>
		<pubDate>Mon, 03 Mar 2008 16:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://scheney.edublogs.org/2008/03/03/101-tools-resources-for-authentic-learning-environments/#comment-605</guid>
		<description>[...] NewsShark wrote an interesting post today onHere&#8217;s a quick excerptIt includes web applications, computer applications, teaching resources, and technology resources that facilitate technology integration and authentic learning. 101resources.pdf. This post may be Copyright © 2008 scheney. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] NewsShark wrote an interesting post today onHere&#8217;s a quick excerptIt includes web applications, computer applications, teaching resources, and technology resources that facilitate technology integration and authentic learning. 101resources.pdf. This post may be Copyright © 2008 scheney. &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Muesum by Julia 5CJ</title>
		<link>http://scheney.edublogs.org/2007/11/09/audio-muesum/comment-page-1/#comment-597</link>
		<dc:creator>Julia 5CJ</dc:creator>
		<pubDate>Tue, 13 Nov 2007 16:59:03 +0000</pubDate>
		<guid isPermaLink="false">http://scheney.edublogs.org/2007/11/09/audio-muesum/#comment-597</guid>
		<description>This project was over all pretty fun.  I think I did really good on my pictures because I got lots of complements on them. Not only I did good on my pictures but for me it was the most fun part. A part I struggled on? The answer to that would probabably be writing my artist statement, I struggled with that.</description>
		<content:encoded><![CDATA[<p>This project was over all pretty fun.  I think I did really good on my pictures because I got lots of complements on them. Not only I did good on my pictures but for me it was the most fun part. A part I struggled on? The answer to that would probabably be writing my artist statement, I struggled with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Muesum by Hannah T-5CJ</title>
		<link>http://scheney.edublogs.org/2007/11/09/audio-muesum/comment-page-1/#comment-596</link>
		<dc:creator>Hannah T-5CJ</dc:creator>
		<pubDate>Tue, 13 Nov 2007 16:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://scheney.edublogs.org/2007/11/09/audio-muesum/#comment-596</guid>
		<description>In this project I Ioved and did well in picking a picture that I can draw and write an interesting piece about.I did well in this project but I struggled with recreating the piece of art 4 times with the same amount of detail. I enjoyed writing my artist statement because I like to tell? write why I wrote my writing.</description>
		<content:encoded><![CDATA[<p>In this project I Ioved and did well in picking a picture that I can draw and write an interesting piece about.I did well in this project but I struggled with recreating the piece of art 4 times with the same amount of detail. I enjoyed writing my artist statement because I like to tell? write why I wrote my writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Muesum by Andy-5CJ</title>
		<link>http://scheney.edublogs.org/2007/11/09/audio-muesum/comment-page-1/#comment-595</link>
		<dc:creator>Andy-5CJ</dc:creator>
		<pubDate>Tue, 13 Nov 2007 16:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://scheney.edublogs.org/2007/11/09/audio-muesum/#comment-595</guid>
		<description>I loved this project. It was really fun! I wish we could have even spent more time doing this 
project. The hardest part about doing this project was revising all my writing. I spent more time revising then I did writing my piece. My favorite part about this project was remaking the art. It was really fun to remake the piece of art four times in a row in different medias.
My second favorite part about doing this project was writing. Writing was really fun! I loved coming up with some ideas to write with. If I could do this project again I would like to speak more loud in the recording, and speak more clearly. This was really fun.</description>
		<content:encoded><![CDATA[<p>I loved this project. It was really fun! I wish we could have even spent more time doing this<br />
project. The hardest part about doing this project was revising all my writing. I spent more time revising then I did writing my piece. My favorite part about this project was remaking the art. It was really fun to remake the piece of art four times in a row in different medias.<br />
My second favorite part about doing this project was writing. Writing was really fun! I loved coming up with some ideas to write with. If I could do this project again I would like to speak more loud in the recording, and speak more clearly. This was really fun.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Muesum by Megan C-5CJ</title>
		<link>http://scheney.edublogs.org/2007/11/09/audio-muesum/comment-page-1/#comment-594</link>
		<dc:creator>Megan C-5CJ</dc:creator>
		<pubDate>Tue, 13 Nov 2007 16:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://scheney.edublogs.org/2007/11/09/audio-muesum/#comment-594</guid>
		<description>i LOVED the art and writing project because i love to draw and write and I got to do</description>
		<content:encoded><![CDATA[<p>i LOVED the art and writing project because i love to draw and write and I got to do</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Audio Muesum by Carina</title>
		<link>http://scheney.edublogs.org/2007/11/09/audio-muesum/comment-page-1/#comment-593</link>
		<dc:creator>Carina</dc:creator>
		<pubDate>Tue, 13 Nov 2007 16:53:20 +0000</pubDate>
		<guid isPermaLink="false">http://scheney.edublogs.org/2007/11/09/audio-muesum/#comment-593</guid>
		<description>I think i did really well on the drawing stage of the art and writing project. My favorite part was of the project was creating my pictures and wrighting my story. I think the part of the project that i sruggeld with was trying to find a pictureto draw. I think that the projectis great exactly the way it is. I dont think any one should chang the project in any way.</description>
		<content:encoded><![CDATA[<p>I think i did really well on the drawing stage of the art and writing project. My favorite part was of the project was creating my pictures and wrighting my story. I think the part of the project that i sruggeld with was trying to find a pictureto draw. I think that the projectis great exactly the way it is. I dont think any one should chang the project in any way.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
